STP Calculator Profit Transfer

Total Initial Investment Amount STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 18-09-2026 Current Value as on 18-09-2026 Profit Returns (%)
1000000 18-09-2023 to 18-09-2026 22 986442.9776125677 46858.16034862471 1000000.0 1000000.0 986442.9776125677 14.686648832093551
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP - Total Returns:
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-09-2023 89.879 2210.3204682719265 2210.3204682719265 198661.3933678125 198661.3933678125 198661.3933678125
18-10-2023 87.485 -302.4448861284114 1907.8755821435152 -26459.39086294407 172202.00250486843 166910.49530382542
20-11-2023 87.624 -56.53016233159756 1851.3454198119177 -4953.398944143904 167248.60356072453 162222.29106559948
18-12-2023 93.914 896.2291877396473 2747.574607551565 84168.46793738124 251417.07149810577 258035.72169359768
18-01-2024 93.856 -285.80541386930923 2461.7691936822557 -26824.55292411789 224592.51857398788 231051.8094422418
19-02-2024 95.672 384.79393618952156 2846.563129871777 36814.0054631239 261406.52403711178 272336.3877610926
18-03-2024 95.104 -397.27213085055547 2449.2909990212215 -37782.16873241123 223624.35530470056 232937.37117091424
18-04-2024 95.905 260.1879900403142 2709.4789890615357 24953.329184816335 248577.6844895169 259852.58244594658
21-05-2024 98.899 343.16259267894094 3052.641581740477 33938.43725335458 282516.1217428715 301903.1997925514
18-06-2024 104.2 648.060383448876 3700.701965189353 67527.89195537288 350044.01369824435 385613.1447727306
18-07-2024 110.156 415.9517589436426 4116.653724132995 45819.58195819589 395863.59565644024 453474.10763559426
19-08-2024 109.612 -386.7464104880461 3729.907313644949 -42392.047546415706 353471.54811002454 408842.6004632501
18-09-2024 114.211 522.2560731200284 4252.163386764978 59647.38836711156 413118.9364771361 485643.8325658149
18-10-2024 111.034 -152.64831080905682 4099.515075955921 -16949.152542372816 396169.7839347633 455185.55694368976
18-11-2024 105.575 -422.0072116288022 3677.507864327119 -44553.411367710796 351616.3725670525 388252.8927763356
18-12-2024 109.873 396.7838144476814 4074.2916787748004 43595.8280448101 395212.2006118626 447654.6496220237
20-01-2025 104.919 -558.433062510484 3515.8586162643164 -58590.23848553747 336621.9621263251 368880.3701598358
18-02-2025 101.517 -269.4616682784341 3246.3969479858824 -27354.940178621793 309267.0219477033 329564.4789686828
18-03-2025 101.648 351.6772169377245 3598.074164923607 35747.285747285816 345014.30769498914 365737.04271615477
21-04-2025 107.596 1038.4849569909172 4636.559121914524 111736.82743239473 456751.13512738387 498875.2152815152
19-05-2025 111.11 72.67237525176415 4709.231497166289 8074.627614223515 464825.7627416074 523242.71165014635
18-06-2025 111.032 125.0143833752922 4834.245880541581 13880.597014925443 478706.3597565328 536755.9886082928
18-07-2025 112.816 117.00346230730177 4951.249342848882 13199.862603660556 491906.2223601934 558580.1458628395
18-08-2025 112.418 -58.159400652193774 4893.089942196689 -6538.1635025183205 485368.05885767506 550071.3851218674
18-09-2025 115.378 53.237586486116726 4946.327528682806 6142.446253595175 491510.50511127023 570697.3776043648
20-10-2025 115.954 296.25920240940405 5242.586731092209 34352.439556180034 525862.9446674503 607898.901817066
18-11-2025 117.126 213.56532997518553 5456.152061067395 25014.052838673582 550876.9975061239 639057.2663045798
18-12-2025 116.449 -117.73307239006581 5338.418988677329 -13709.898546750774 537167.0989593731 621653.5528124863
19-01-2026 115.352 142.99905943894947 5481.418048116278 16495.2275044017 553662.3264637748 632292.5346863089
18-02-2026 116.041 274.5798610140226 5755.997909130301 31862.521651928197 585524.848115703 667931.7533733892
18-03-2026 106.781 -765.761564477468 4990.236344652833 -81768.78561646852 503756.06249923445 532862.4271183743
20-04-2026 110.28 258.2581444410565 5248.49448909389 28480.70816895971 532236.7706681942 578803.9722572742
18-05-2026 107.097 -454.68052336878196 4793.813965725108 -48694.92001122644 483541.8506569677 513403.09428726183
18-06-2026 111.147 429.57064534772786 5223.3846110728355 47745.48851846391 531287.3391754316 580563.5293669124
20-07-2026 112.466 165.24611149944297 5388.6307225722785 18584.56917589635 549871.908351328 606037.7428448139
18-08-2026 112.937 -72.20998228118827 5316.420740291091 -8155.178768890561 541716.7295824374 600420.6091462548
18-09-2026 109.522 -78.89111015245352 5237.529630138637 -8640.312166117015 533076.4174163204 573624.7201520439
Copyright © Stellar Growth Capital. All Rights Reserved