STP Calculator Profit Transfer

Total Initial Investment Amount STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 03-08-2026 Current Value as on 03-08-2026 Profit Returns (%)
1000000 03-08-2023 to 03-08-2026 23 983949.8297300645 45678.78677142335 1000000.0 1000000.0 983949.8297300645 16.75209949311524
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP - Total Returns:
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-08-2023 85.95 2437.616225975612 2437.616225975612 209513.11462260387 209513.11462260387 209513.11462260387
04-09-2023 87.637 172.5340446617366 2610.1502706373485 15120.36607202061 224633.48069462448 228745.73926784532
03-10-2023 87.479 38.08695774168973 2648.2372283790382 3331.808976285276 227965.28967090975 231665.14450136988
03-11-2023 85.612 -164.27990577415738 2483.957322604881 -14064.331293137162 213900.9583777726 212656.55430284905
04-12-2023 91.913 736.4846202043606 3220.4419428092415 67692.51089684339 281593.469274616 296000.4802894258
03-01-2024 94.02 157.2346346137451 3377.6765774229866 14783.200346384314 296376.6696210003 317569.1518093092
05-02-2024 94.103 -40.806972308823575 3336.869605114163 -3840.0585151772248 292536.6111058231 314009.440450058
04-03-2024 96.927 327.6353896574394 3664.5049947716025 31756.71541332663 324293.3265191497 355189.4756282271
03-04-2024 97.164 -80.56742081727565 3583.937573954327 -7828.252876289771 316465.07364285993 348229.7104356982
03-05-2024 97.991 428.208201879158 4012.145775833485 41960.549910340575 358425.6235532005 393154.17671969905
03-06-2024 101.751 184.35794109755182 4196.503716931037 18758.604864616995 377184.2284178175 426998.44970145
03-07-2024 107.724 628.8320215792811 4825.335738510318 67740.30069260648 444924.529110424 519804.46709528554
05-08-2024 107.218 -437.7621035422503 4387.573634968068 -46935.977217593 397988.551892831 470426.86999400635
03-09-2024 112.991 411.36677869829555 4798.940413666363 46480.743691899115 444469.2955847301 542237.0762805761
03-10-2024 113.199 33.16486999393435 4832.105283660298 3754.2301184433745 448223.5257031735 546989.486005062
04-11-2024 107.41 -127.02529136818598 4705.0799922921115 -13643.786545856856 434579.7391573166 505372.64197209565
03-12-2024 110.419 134.94654227674218 4840.026534568854 14900.662251655594 449480.4014089722 534430.8899205583
03-01-2025 108.318 -178.29668285667668 4661.729851712177 -19312.740093669505 430167.6613153027 504949.2540777596
03-02-2025 104.046 -559.0506951172385 4102.679156594939 -58166.98862416821 372000.6726911345 426867.35552707704
03-03-2025 98.282 -248.10937410640128 3854.5697824885374 -24384.68550592533 347615.9871852092 378834.82736253843
03-04-2025 103.702 912.2684660943657 4766.838248582903 94604.06447091792 442220.0516561271 494330.6600545442
05-05-2025 108.552 485.57558218664457 5252.4138307695475 52710.20059752464 494930.25225365174 570160.0261576959
03-06-2025 110.196 182.58015423297178 5434.993985002519 20119.602675856557 515049.8549295083 598914.5971713376
03-07-2025 113.687 315.50350722066736 5750.497492223187 35868.64722539601 550918.5021549043 653756.8083983774
04-08-2025 111.865 -187.78158274378015 5562.715909479407 -21006.186753632966 529912.3154012713 622273.2152139138
03-09-2025 112.529 -204.17452206554722 5358.541387413859 -22975.554793513962 506936.7606077574 602991.3037842942
03-10-2025 112.699 247.81230496348599 5606.353692377345 27928.198957079905 534864.9595648373 631830.4547772345
03-11-2025 116.357 409.98813995279846 6016.341832330144 47704.99000048777 582569.949565325 700043.4865844386
03-12-2025 117.36 163.045066798968 6179.386899129112 19134.969039526884 601704.9186048519 725212.8464817926
05-01-2026 118.27 111.24285578487765 6290.62975491399 13156.69255367748 614861.6111585294 743992.7811136775
03-02-2026 115.452 -32.025064458878354 6258.604690455111 -3697.357741906424 611164.253416623 722568.4287224235
04-03-2026 109.943 -237.10528745252066 6021.499403002591 -26068.066618392477 585096.1867982305 662021.7088643139
06-04-2026 103.057 -756.1593030427852 5265.340099959806 -77927.50929368031 507168.6775045502 542630.1546815578
04-05-2026 109.094 448.0882297661105 5713.428329725916 48883.73733810405 556052.4148426543 623300.7502031191
03-06-2026 106.771 -315.4496308135249 5397.978698912391 -33680.87253159087 522371.5423110634 576347.583661575
03-07-2026 112.465 733.4554468125718 6131.434145724963 82488.0668257759 604859.6091368393 689571.741198958
03-08-2026 115.061 48.30352759572007 6179.737673320683 5557.852188691148 610417.4613255304 711046.7964299511
Copyright © Stellar Growth Capital. All Rights Reserved