STP Calculator Profit Transfer

Total Initial Investment Amount STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 19-06-2026 Current Value as on 19-06-2026 Profit Returns (%)
1000000 19-06-2023 to 19-06-2026 23 1186070.5492400292 46882.32536333802 1000000.0 1000000.0 1186070.5492400292 22.659614443040827
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP - Total Returns:
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-06-2023 83.067 4058.672961001001 4058.672961001001 337141.7868514701 337141.7868514701 337141.7868514701
19-07-2023 87.268 673.3479778947722 4732.020938895774 58761.73133492097 395903.5181863911 412954.0032955564
21-08-2023 86.326 -91.18842830308783 4640.832510592686 -7871.93226169236 388031.58592469874 400624.50730942417
20-09-2023 88.856 430.7167728603109 5071.549283452997 38271.769569275784 426303.3554939745 450637.58313049946
19-10-2023 87.152 -204.1070548311065 4867.4422286218905 -17788.338042640593 408515.01745133393 424207.32510885503
20-11-2023 87.624 -20.892262571448747 4846.549966050442 -1830.6636155606247 406684.3538357733 424674.0942252039
19-12-2023 94.019 897.3183100985676 5743.86827614901 84364.97019715724 491049.32403293054 540032.7514552538
19-01-2024 94.686 -227.1093648272264 5516.758911321784 -21504.07731803076 469545.2467148998 522359.8342774144
19-02-2024 95.672 323.91470082404555 5840.673612145829 30989.567257238086 500534.81397213787 558788.9258212157
19-03-2024 94.327 -444.97900409099213 5395.694608054837 -41973.534518891014 458561.27945324685 508959.6852939886
19-04-2024 96.492 405.47402893504244 5801.168636989879 39125.00000000012 497686.27945324697 559766.3641204274
21-05-2024 98.899 245.69803808182556 6046.866675071705 24299.290268254466 521985.56972150144 598029.0672979165
19-06-2024 104.159 727.2408414262209 6774.107516497926 75748.67880211375 597734.2485236152 705584.2648109074
19-07-2024 109.11 232.12822763294497 7006.23574413087 25327.510917030624 623061.7594406458 764450.3820421193
19-08-2024 109.612 -280.2396820353348 6725.996062095535 -30717.632027257117 592344.1274133887 737249.8803584158
19-09-2024 114.236 469.7352844835063 7195.731346579041 53660.679958257824 646004.8073716465 822011.5661078034
21-10-2024 110.57 -150.85979143784772 7044.871555141193 -16680.567139282823 629324.2402323637 778951.4478519617
19-11-2024 105.962 -312.17682194678054 6732.694733194413 -33078.88040712476 596245.3598252389 713409.7993187464
19-12-2024 108.814 256.4532298636763 6989.147963058089 27905.70175438607 624151.061579625 760517.1464522028
20-01-2025 104.919 -480.9045484735564 6508.243414584533 -50456.02432129707 573695.0372583279 682838.3908147946
19-02-2025 101.856 -169.8520949133858 6338.391319671147 -17300.454979497823 556394.5822788301 645603.1862564244
19-03-2025 102.331 379.828674310594 6718.219993981741 38868.248070877395 595262.8303497075 687482.1702041456
21-04-2025 107.596 902.0446498806245 7620.264643862365 97056.39614855568 692319.2264982632 819909.994621015
19-05-2025 111.11 72.67237525176415 7692.93701911413 8074.627614223515 700393.8541124867 854762.2321937709
19-06-2025 110.543 63.458793167675196 7756.395812281805 7014.92537313432 707408.779485621 857415.2622770676
21-07-2025 113.427 292.26318284631833 8048.658995128123 33150.536040709354 740559.3155263304 912935.2438403977
19-08-2025 113.094 -162.78920207873784 7885.869793049385 -18410.482019892777 722148.8335064376 891844.5583751271
19-09-2025 115.058 12.278793481315603 7898.148586530701 1412.7734203732107 723561.6069268108 908745.1800690495
20-10-2025 115.954 332.2774261560986 8230.4260126868 38528.896672504256 762090.5035993151 954350.817875085
19-11-2025 117.595 218.29033527587072 8448.71634796267 25669.85197676602 787760.3555760811 993526.7989386702
19-12-2025 117.231 -60.38435673099616 8388.331991231675 -7078.91852393141 780681.4370521497 983372.5476640804
19-01-2026 115.352 78.55278395707698 8466.884775188752 9061.220735016745 789742.6577871664 976672.0925875729
19-02-2026 114.39 170.9512182450052 8637.835993433757 19555.109855046147 809297.7676422126 988082.0592888874
19-03-2026 103.219 -991.4673286481641 7646.368664785593 -102338.26619573485 706959.5014464777 789250.527210504
20-04-2026 110.28 587.1190135042079 8233.4876782898 64747.48480924405 771706.9862557218 907989.0211617992
19-05-2026 107.379 -440.8532884071433 7792.634389882658 -47338.38525587064 724368.6009998511 836765.2881512099
19-06-2026 110.768 427.3237001071909 8219.958089989848 47333.791613473324 771702.3926133245 910508.3177119956
Copyright © Stellar Growth Capital. All Rights Reserved