STP Calculator Profit Transfer

Total Initial Investment Amount STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 16-10-2026 Current Value as on 16-10-2026 Profit Returns (%)
1000000 16-10-2023 to 16-10-2026 22 988238.8989635645 48430.840759395585 1000000.0 1000000.0 988238.8989635645 15.379188108620978
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP - Total Returns:
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-10-2023 87.847 2464.7775938702976 2464.7775938702976 216523.317288724 216523.317288724 216523.317288724
16-11-2023 87.84 48.736208096165505 2513.5138019664632 4280.988519167178 220804.30580789119 220787.05236473415
18-12-2023 93.914 735.1775776599186 3248.6913796263816 69043.4670283536 289847.7728362448 305097.602226232
16-01-2024 96.101 111.27430280438074 3359.965682430762 10693.571773803793 300541.3446100486 322896.0620472787
16-02-2024 95.228 -42.684899995417084 3317.280782435345 -4064.797656763578 296476.546953285 315898.014349753
18-03-2024 95.104 -372.98179362140627 2944.2989888139386 -35472.060500570224 261004.48645271477 280014.6110321608
16-04-2024 96.292 345.09222376420803 3289.3912125781467 33229.62041070312 294234.1068634179 316742.0586415749
16-05-2024 98.16 242.35379304915105 3531.745005627298 23789.448325704667 318023.55518912256 346676.08975237556
18-06-2024 104.2 666.7435218894567 4198.488527516754 69474.67498088139 387498.23017000395 437482.50456724584
16-07-2024 109.565 394.5997666439392 4593.088294160693 43234.3234323432 430732.55360234715 503241.71894971636
16-08-2024 109.487 -365.99511600129034 4227.093178159403 -40071.707265633275 390660.8463367139 462811.7507971385
16-09-2024 114.294 408.4895540118937 4635.582732171297 46687.905086235376 437348.75142294925 529819.2927907861
16-10-2024 111.734 -47.905246713372804 4587.677485457924 -5352.644836271997 431996.10658667726 512599.5561601557
18-11-2024 105.575 -416.2775932888465 4171.399892169078 -43948.50691146997 388047.5996752073 440395.54361575044
16-12-2024 112.074 609.5840736271537 4780.983965796232 68318.52546768961 456366.1251428969 535823.9969826469
16-01-2025 104.902 -755.3681545269433 4025.6158112692888 -79239.6301461854 377126.4949967115 422295.14983377093
17-02-2025 101.591 -271.14195202021585 3754.473859249073 -27545.582047685748 349580.91294902575 381420.75383497257
17-03-2025 99.779 137.02834319574953 3891.5022024448226 13672.55105572869 363253.46400475444 388290.1982577419
16-04-2025 104.671 893.3357442197743 4784.8379466645965 93506.34568322799 456759.80968798243 500833.77271533
16-05-2025 111.335 400.15133012756365 5184.98927679216 44550.848339752294 501310.6580277347 577270.7811316551
16-06-2025 111.623 166.49751991677513 5351.486796708935 18584.952665670193 519895.6106934049 597349.0107090415
16-07-2025 113.743 219.76149092722045 5571.2482876361555 24996.331262534834 544891.9419559398 633690.4939805992
18-08-2025 112.418 -187.2129105935501 5384.035377042605 -21046.100983105716 523845.84097283403 605262.4890163756
16-09-2025 114.549 -27.662592197926344 5356.372784844679 -3168.722273680265 520677.11869915377 613567.1461311731
16-10-2025 115.18 294.24244721672505 5650.615232061404 33890.845070422394 554567.9637695762 650837.8624288326
17-11-2025 117.548 300.99607149102314 5951.611303552427 35381.48621162679 589949.449981203 699600.0055099807
16-12-2025 116.723 -93.93531136250535 5857.675992189921 -10964.411348165711 578985.0386330372 683725.5148363841
16-01-2026 116.016 133.37949808780525 5991.055490277727 15474.155850154813 594459.194483192 695058.2937600608
16-02-2026 115.428 202.16197836251104 6193.217468640238 23335.152838427923 617794.34732162 714870.7059702054
16-03-2026 104.83 -859.4953958078281 5333.72207283241 -90100.90234253462 527693.4449790854 559134.0848950215
16-04-2026 109.376 313.98973165142274 5647.711804483833 34342.940889106016 562036.3858681914 617724.1263272237
18-05-2026 107.097 -368.677449484518 5279.034354999315 -39484.24880744342 522552.13706074795 565368.7423173616
16-06-2026 110.381 363.94926248459456 5642.983617483909 40173.08354231203 562725.22060306 622878.1746814913
16-07-2026 111.966 223.76760124497287 5866.751218728882 25054.36324099463 587779.5838440546 656876.6669561979
17-08-2026 113.556 -65.79085490742254 5800.960363821459 -7470.946319867275 580308.6375241873 658733.8550741096
16-09-2026 108.335 -182.7082611372992 5618.2521026841605 -19793.699470309308 560514.938053878 608653.3415442884
16-10-2026 107.708 -197.16505104694744 5421.087051637213 -21236.253318164614 539278.6847357134 583894.4441577409
Copyright © Stellar Growth Capital. All Rights Reserved