Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.36 1.08 -2.66 -5.69 3.31 79.74 45.49 - - 33.07
Fund of Funds-Domestic-Gold and Silver 2.06 0.54 0.68 -3.24 9.71 56.0 39.61 - - 32.12
Fund of Funds-Domestic-Gold 1.07 0.04 3.45 -1.17 13.85 37.3 35.42 25.33 15.73 19.04
Fund of Funds-Overseas 0.28 0.02 1.38 15.9 19.97 26.97 25.26 13.0 12.21 13.87
Equity: Thematic-International -0.42 -1.31 3.04 14.85 16.78 21.48 18.78 10.39 12.75 11.23
Equity: Sectoral-Pharma and Healthcare 0.51 0.84 9.54 21.83 19.39 15.87 20.15 13.93 13.73 16.46
Equity: Thematic-Active-Momentum -0.61 -0.01 4.35 18.8 11.15 13.02 14.48 - - 12.83
Equity: Thematic-Special-Opportunities -0.69 0.5 5.83 20.72 10.73 11.68 16.75 12.44 - 11.44
Equity: Small Cap -0.37 0.58 6.58 24.73 15.09 10.68 15.35 15.47 16.52 18.34
Equity: Thematic-Manufacturing -0.27 -2.1 3.28 16.02 11.53 9.35 18.23 17.11 15.59 11.44
ETFs 0.06 -1.98 -0.52 4.11 0.06 8.53 14.28 10.72 12.68 10.79
Debt: Credit Risk 0.01 0.18 1.72 4.52 6.16 8.11 9.04 9.27 6.18 6.8
Hybrid: Multi Asset Allocation 0.13 -1.26 0.53 3.43 2.17 8.06 13.23 12.52 12.37 10.54
Equity: Thematic-Transportation -0.15 -3.48 8.42 16.03 6.7 7.01 19.26 18.83 11.29 17.82
Equity: Thematic-Innovation -0.37 -0.26 7.26 20.59 9.8 6.92 16.58 12.12 - 14.12
Equity: Thematic-Energy -0.29 -1.73 -3.09 4.59 4.13 6.62 15.73 13.09 15.43 8.58
Debt: Liquid 0.09 0.51 1.56 3.34 4.57 6.27 6.73 6.13 5.92 6.15
Debt: Money Market 0.06 0.51 1.77 3.38 4.47 6.23 6.99 6.28 6.31 6.16
Hybrid: Arbitrage 0.25 0.56 1.54 2.84 4.2 6.01 6.54 5.91 5.57 5.48
Debt: Ultra Short Duration 0.06 0.47 1.61 3.27 4.33 5.98 6.66 6.01 5.89 6.06
Debt: Floater -0.01 0.14 1.42 3.04 4.14 5.95 7.23 6.37 6.8 6.76
Debt: FMP 0.09 0.47 1.43 3.06 4.2 5.86 6.53 6.16 6.06 7.22
Debt: Low Duration 0.04 0.39 1.55 3.12 4.09 5.79 6.82 6.16 6.27 6.49
Equity: Mid Cap 0.03 -1.45 2.49 13.47 6.22 5.6 15.72 14.41 15.33 16.38
Debt: Medium Duration -0.05 -0.18 1.19 2.85 3.74 5.46 7.18 6.28 6.24 7.0
Fund of Funds-Income Plus Arbitrage 0.1 0.21 1.38 2.89 3.78 5.46 8.09 7.19 7.56 5.51
Fund of Funds-Domestic-Hybrid -0.13 -1.46 0.86 4.72 1.9 5.27 11.58 10.5 10.93 9.56
Debt: Overnight 0.09 0.4 1.25 2.54 3.61 5.15 5.96 5.62 5.28 4.83
Debt: Short Duration - 0.06 1.15 2.67 3.37 4.95 6.77 6.03 6.33 6.38
Debt: Banking and PSU - - 1.14 2.66 3.28 4.92 6.75 5.84 6.7 6.92
Debt: Corporate Bond - -0.03 1.13 2.68 3.29 4.91 6.87 5.86 6.62 6.9
Fund of Funds-Domestic-Debt -0.19 -0.55 0.7 2.29 2.75 4.51 7.16 6.26 6.86 5.74
Equity: Sectoral-Banking and Financial Services -0.13 -0.95 0.16 5.59 -0.97 4.16 11.08 10.18 11.54 10.36
Equity: Multi Cap -0.22 -1.2 2.88 13.18 4.54 3.97 13.26 12.37 14.06 13.49
Equity: Thematic-PSU -0.39 -2.17 -3.83 1.36 0.12 3.93 17.83 20.61 14.01 12.6
Debt: Dynamic Bond 0.02 -0.55 0.74 2.17 2.62 3.83 6.12 5.42 6.14 6.65
Debt: Medium to Long Duration -0.07 -0.66 0.71 2.07 2.5 3.66 5.95 5.27 5.59 7.37
Debt: Gilt Fund with 10 year constant duration -0.2 -1.06 0.34 1.41 2.13 3.32 6.63 5.29 7.08 7.17
Hybrid: Equity Savings 0.04 -0.45 1.01 3.34 1.55 2.89 7.48 6.92 7.47 7.68
Debt: Gilt - -0.93 0.65 2.01 2.05 2.86 5.54 4.91 6.16 6.74
Equity: Sectoral-Infrastructure -0.39 -2.18 -2.37 9.52 5.1 2.62 15.07 16.73 15.04 12.42
Debt: Long Duration 0.05 -1.32 0.42 1.82 1.59 2.5 5.54 4.82 6.06 5.71
Hybrid: Conservative -0.08 -0.78 0.38 2.17 1.09 2.27 6.8 6.79 6.85 8.33
Equity: Thematic-MNC -0.34 -3.57 1.09 10.84 3.52 2.17 6.97 7.41 9.28 12.5
Hybrid: Balanced -0.03 -0.9 1.11 5.88 1.46 1.91 - - - 4.12
Equity: Thematic-Multi-Sector 0.08 -2.92 -0.5 7.47 -2.2 1.67 - - - -7.22
Equity: Large and Mid Cap -0.17 -1.86 1.08 8.76 0.97 1.26 12.67 11.63 13.29 11.89
Equity: Thematic-Business-Cycle -0.38 -1.16 1.88 10.86 2.19 1.15 12.17 12.76 12.68 9.89
Equity: Focused -0.22 -2.0 1.68 8.92 0.62 1.01 10.96 9.88 12.42 13.33
Retirement Fund -0.28 -1.85 0.28 4.79 -0.03 0.66 8.55 7.89 9.36 10.0
Equity: Thematic-Others -0.23 -2.35 -0.01 7.53 -0.44 0.59 12.77 11.1 13.02 7.53
Index Fund -0.25 -2.01 -0.42 4.98 -0.53 0.56 9.11 8.81 10.83 6.16
Equity: Value -0.2 -2.26 -0.74 5.78 -1.62 0.32 11.4 11.6 12.66 13.05
Hybrid: Dynamic Asset Allocation -0.13 -1.5 0.39 3.76 -0.94 0.06 7.93 7.62 9.03 8.4
Childrens Fund -0.21 -2.08 0.42 6.35 -0.45 0.05 8.72 8.31 9.57 11.5
SIF - Hybrid Long Short -0.12 2.41 6.35 9.41 9.63 - - - - 7.87
SIF - Equity Long Short 0.16 -0.91 1.78 10.71 5.2 - - - - 3.88
Life Cycle Funds - - - - - - - - - 0.12
Debt: Sectoral - Financial Services 0.04 - - - - - - - - 0.38
Equity: Flexi Cap -0.28 -1.96 1.59 8.68 0.26 -0.18 10.86 9.93 12.81 11.2
Hybrid: Aggressive -0.17 -1.76 0.38 5.08 -1.05 -0.34 9.59 8.95 10.94 11.81
Fund of Funds-Domestic-Equity -0.46 -2.48 -0.13 7.84 0.2 -0.91 10.69 10.62 12.23 7.51
Equity: Dividend Yield -0.12 -2.57 -1.06 3.76 -2.51 -0.95 11.2 11.8 12.95 10.38
Equity: Thematic-Quantitative -0.12 -3.12 -1.48 3.6 -3.7 -1.34 10.84 10.16 13.06 7.81
Equity: ELSS -0.14 -2.14 0.23 6.43 -1.86 -2.05 10.11 9.78 12.81 13.38
Equity: Thematic-ESG -0.11 -2.73 0.03 6.41 -3.12 -3.03 8.63 7.38 10.72 10.58
Equity: Contra -0.91 -1.41 0.7 3.87 -4.78 -3.09 11.81 12.77 14.49 9.71
Equity: Large Cap -0.31 -2.77 -0.99 2.56 -5.44 -4.16 8.39 7.83 10.97 10.95
Equity: Thematic-Consumption -0.02 -2.67 2.72 10.28 -1.78 -6.2 8.98 9.97 12.62 8.52
Equity: Sectoral-Technology 0.3 -0.57 6.78 13.59 -8.29 -8.28 4.59 3.66 15.96 8.1
Equity: Sectoral-FMCG 0.59 -4.26 -6.69 -4.51 -16.91 -19.83 -4.44 3.65 8.03 14.27
Copyright © Stellar Growth Capital. All Rights Reserved