Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -2.91 -6.49 -9.24 -17.24 -4.68 92.39 41.5 - - 30.29
Fund of Funds-Domestic-Gold and Silver -1.67 -3.7 -6.92 -12.9 1.64 62.22 35.75 - - 32.11
Fund of Funds-Domestic-Gold -1.08 -2.2 -5.09 -6.36 5.64 42.51 31.94 22.68 14.67 16.22
Fund of Funds-Overseas -0.8 -1.99 0.95 9.14 15.0 31.13 21.98 11.98 11.8 13.39
Equity: Thematic-International 1.54 0.9 6.15 9.5 15.01 26.6 17.16 10.1 12.62 11.22
Equity: Thematic-Transportation 5.06 6.33 14.48 9.55 7.84 22.2 21.7 19.94 12.57 18.74
Equity: Thematic-Manufacturing 2.73 3.17 8.33 13.51 11.89 15.99 21.37 18.07 15.95 12.03
Equity: Sectoral-Pharma and Healthcare 1.73 2.66 14.63 21.05 17.3 15.54 20.7 14.0 13.9 17.17
ETFs 1.76 1.53 2.64 -0.22 0.89 14.99 16.14 12.83 12.99 12.17
Equity: Thematic-Active-Momentum 1.8 1.68 9.28 10.38 8.34 13.01 12.6 - - 12.97
Hybrid: Multi Asset Allocation 1.39 1.01 2.48 0.51 2.61 12.52 14.71 13.51 12.71 11.34
Equity: Thematic-Special-Opportunities 2.0 1.77 8.72 10.89 7.38 12.11 19.59 14.43 - 9.88
Equity: Small Cap 1.6 1.75 10.28 15.16 11.97 11.48 16.78 15.52 16.81 17.29
Equity: Thematic-Energy 1.18 1.05 -1.76 5.22 5.93 11.33 17.73 13.37 16.05 9.83
Equity: Mid Cap 2.0 2.41 7.86 9.15 6.96 11.02 18.67 15.61 16.0 17.07
Equity: Thematic-Innovation 2.97 3.71 11.25 11.65 7.75 10.72 17.41 13.2 - 14.2
Equity: Thematic-PSU 0.81 -0.05 -2.73 1.19 2.17 9.96 22.61 21.81 14.97 13.2
Equity: Thematic-MNC 2.76 2.57 7.0 7.85 6.14 9.87 9.12 9.08 9.77 13.93
Equity: Thematic-Multi-Sector 2.3 2.14 8.52 3.01 1.93 9.57 - - - -10.94
Equity: Sectoral-Banking and Financial Services 2.13 0.44 6.31 1.15 1.15 8.81 13.83 12.16 12.46 12.02
Equity: Multi Cap 2.4 2.22 7.75 7.16 5.01 8.52 15.81 13.66 14.82 13.98
Equity: Sectoral-Infrastructure 1.67 0.01 2.63 8.28 7.32 8.38 18.25 18.33 15.8 12.68
Fund of Funds-Domestic-Hybrid 1.31 1.3 3.05 1.57 2.17 8.25 12.68 11.34 10.83 10.21
Debt: Credit Risk 0.15 0.31 2.4 4.52 5.39 8.05 9.0 9.28 6.36 6.88
Equity: Large and Mid Cap 2.45 2.19 6.66 4.95 2.9 7.16 15.47 13.35 14.09 12.77
Equity: Thematic-Quantitative 2.9 3.12 5.69 1.9 0.87 7.11 13.76 12.2 14.26 9.6
Equity: Thematic-Others 2.6 2.44 5.5 3.99 2.39 7.08 15.55 12.84 13.6 9.74
Equity: Focused 2.93 2.6 7.55 4.23 2.75 7.04 13.61 11.85 13.13 13.9
Equity: Value 2.54 1.72 4.59 2.53 1.28 6.71 14.54 13.35 13.53 14.58
Equity: Thematic-Business-Cycle 2.44 1.98 6.83 5.94 3.53 6.53 14.15 15.73 13.14 10.72
Equity: Flexi Cap 2.69 2.54 7.0 4.11 2.34 6.21 13.58 11.78 13.47 12.83
Index Fund 1.87 1.89 4.54 2.96 1.94 6.19 11.22 11.14 11.78 7.86
Fund of Funds-Domestic-Equity 1.98 2.1 4.85 4.1 2.36 6.19 13.65 13.41 13.92 9.43
Hybrid: Arbitrage 0.61 0.87 1.96 3.27 3.89 6.18 6.8 5.92 5.62 5.66
Debt: Liquid 0.13 0.48 1.61 3.25 3.77 6.18 6.75 6.05 5.92 6.36
Debt: Money Market 0.15 0.41 1.8 3.21 3.63 6.08 6.97 6.23 6.32 6.31
Debt: FMP 0.12 0.46 1.56 2.98 3.49 5.92 6.59 6.1 6.08 7.23
Debt: Floater 0.09 0.3 2.18 3.43 3.71 5.91 7.45 6.44 6.87 6.8
Debt: Ultra Short Duration 0.13 0.39 1.72 3.19 3.56 5.89 6.66 5.95 5.91 6.3
Debt: Low Duration 0.13 0.35 1.79 3.1 3.41 5.74 6.87 6.14 6.31 6.72
Equity: Dividend Yield 2.43 2.09 3.96 0.75 0.44 5.7 14.27 13.68 13.86 12.36
Debt: Medium Duration 0.05 0.16 2.52 3.31 3.57 5.63 7.38 6.48 6.39 7.04
Hybrid: Balanced 1.54 1.25 5.29 3.63 2.74 5.61 - - - 7.91
Hybrid: Equity Savings 1.25 1.27 3.02 2.58 2.41 5.49 8.58 7.66 7.77 7.94
Fund of Funds-Income Plus Arbitrage 0.22 0.4 2.1 3.15 3.41 5.47 8.39 7.38 7.69 6.03
Fund of Funds-Domestic-Debt 0.22 0.58 3.12 3.94 3.48 5.45 7.67 6.62 7.01 6.92
Debt: Overnight 0.1 0.43 1.28 2.49 2.98 5.21 6.04 5.57 5.31 5.05
Retirement Fund 1.57 1.42 4.55 2.91 2.05 5.03 10.41 9.18 9.94 10.54
Debt: Short Duration 0.08 0.18 2.15 2.96 3.09 5.02 6.94 6.15 6.43 6.89
Debt: Corporate Bond 0.07 0.15 2.27 3.05 3.07 4.94 7.06 6.0 6.75 6.96
Debt: Banking and PSU 0.08 0.15 2.23 2.99 3.05 4.93 6.91 5.98 6.8 6.98
Childrens Fund 1.97 1.77 5.3 3.49 1.79 4.89 10.88 9.84 10.13 12.05
Equity: Thematic-ESG 3.14 3.01 7.67 2.37 0.67 4.69 11.8 9.7 11.72 12.11
Hybrid: Aggressive 2.12 1.81 4.75 2.48 1.15 4.66 11.8 10.47 11.53 12.13
Equity: ELSS 2.64 2.2 5.62 2.77 0.89 4.36 13.09 11.7 13.55 13.82
Hybrid: Dynamic Asset Allocation 1.84 1.63 4.09 2.06 1.02 4.34 9.9 8.69 9.53 8.95
Hybrid: Conservative 0.56 0.54 2.57 2.23 1.97 3.93 7.73 7.47 7.17 8.44
Debt: Gilt Fund with 10 year constant duration -0.29 -0.11 3.19 3.0 2.83 3.81 7.21 5.77 7.32 7.34
Equity: Large Cap 3.08 2.62 5.27 0.14 -1.33 3.66 11.53 10.32 11.84 12.08
Debt: Dynamic Bond -0.12 -0.18 2.32 2.87 2.71 3.54 6.42 5.69 6.32 6.72
Debt: Medium to Long Duration -0.09 -0.12 2.6 2.99 2.78 3.54 6.3 5.59 5.82 7.47
Equity: Contra 2.38 1.95 5.15 0.17 -1.84 2.89 14.92 14.63 15.22 12.73
Equity: Thematic-Consumption 2.87 3.43 8.54 7.42 1.38 2.6 11.75 12.39 13.58 9.7
Debt: Gilt -0.32 -0.56 2.68 2.81 2.34 2.31 5.95 5.27 6.4 6.81
Debt: Long Duration -0.4 -0.83 2.91 2.73 2.17 2.02 6.13 5.36 6.29 6.08
SIF - Equity Long Short 2.25 2.46 6.16 9.1 6.37 - - - - 5.52
SIF - Hybrid Long Short 1.42 2.13 5.54 5.35 5.08 - - - - 4.95
Equity: Sectoral-Technology 5.64 10.45 11.31 -3.88 -6.82 -2.12 8.81 6.65 15.84 8.53
Equity: Sectoral-FMCG 0.7 -0.02 -1.3 -2.39 -9.94 -12.27 -1.55 7.09 9.22 14.68
Copyright © Stellar Growth Capital. All Rights Reserved