Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 6.48 1.68 -8.11 -2.52 1.55 95.89 44.7 - - 34.32
Fund of Funds-Domestic-Gold and Silver 5.91 2.99 -4.23 -2.31 7.47 66.19 38.54 - - 37.46
Fund of Funds-Domestic-Gold 5.33 4.02 -0.91 -1.61 11.15 46.15 34.27 24.05 15.29 18.77
Fund of Funds-Overseas 3.72 1.71 1.38 16.02 18.95 34.07 24.21 12.61 12.09 14.03
Equity: Thematic-International 2.48 2.39 5.7 13.87 17.46 28.11 18.12 10.58 12.76 11.4
Equity: Thematic-Transportation 3.54 7.55 11.76 11.32 9.69 23.39 22.08 20.39 12.37 19.43
Equity: Sectoral-Pharma and Healthcare 1.05 3.73 10.88 22.44 18.0 17.98 20.25 14.21 13.8 17.36
Equity: Thematic-Manufacturing 2.44 4.59 5.88 14.58 13.33 17.88 21.64 18.63 15.9 12.48
ETFs 1.87 2.39 1.15 1.41 1.78 15.29 16.2 12.82 13.0 12.43
Equity: Thematic-Active-Momentum 3.05 3.64 7.54 12.36 10.33 15.26 13.58 - - 14.08
Equity: Small Cap 2.51 3.28 7.35 16.93 13.29 13.67 16.99 16.08 16.76 17.77
Equity: Thematic-Special-Opportunities 3.1 3.84 7.33 13.15 9.35 13.64 19.44 14.58 - 10.97
Hybrid: Multi Asset Allocation 1.57 1.66 1.88 1.75 3.5 13.15 14.98 13.65 12.72 11.85
Equity: Thematic-MNC 2.59 3.9 6.25 9.51 7.83 12.94 9.69 9.5 9.85 14.31
Equity: Thematic-Energy 0.81 1.49 -2.56 3.88 6.16 12.29 18.34 13.59 15.85 9.81
Equity: Thematic-Innovation 2.45 4.09 8.87 13.13 8.93 12.06 18.59 13.64 - 14.5
Equity: Mid Cap 1.55 2.6 4.34 9.24 7.21 10.93 18.37 15.9 15.8 16.62
Equity: Thematic-PSU 1.58 1.55 -4.27 0.88 3.06 10.74 23.03 22.28 14.82 13.39
Fund of Funds-Domestic-Hybrid 1.43 1.73 2.64 2.97 3.4 9.6 13.12 11.48 10.93 10.69
Equity: Multi Cap 1.86 2.54 4.95 7.75 5.5 9.09 15.64 13.9 14.63 14.14
Equity: Thematic-Multi-Sector 1.34 2.4 5.16 3.58 2.07 8.97 - - - -10.8
Equity: Sectoral-Infrastructure 1.41 0.8 0.82 8.47 7.67 8.69 18.15 18.66 15.6 12.73
Debt: Credit Risk 0.32 0.54 2.36 4.77 5.65 8.28 9.07 9.32 6.37 6.89
Equity: Thematic-Others 1.52 2.57 3.3 4.29 2.75 7.59 15.6 12.98 13.5 9.58
Equity: Sectoral-Banking and Financial Services 0.39 -0.97 2.02 - 0.08 7.26 12.99 11.69 12.12 11.21
Equity: Large and Mid Cap 1.47 2.16 3.87 5.03 3.05 7.25 15.19 13.49 13.89 12.46
Equity: Focused 1.56 2.31 4.91 4.57 2.87 7.15 13.24 11.87 12.95 13.92
Fund of Funds-Domestic-Equity 1.47 2.5 2.81 4.69 3.12 6.89 13.61 13.36 13.93 9.6
Equity: Thematic-Business-Cycle 1.55 2.21 4.16 6.12 3.83 6.87 14.18 15.87 13.03 10.73
Equity: Thematic-Quantitative 1.04 2.74 2.77 1.68 0.65 6.85 13.21 12.1 13.94 9.56
Equity: Value 1.27 1.36 2.14 2.59 1.19 6.83 14.17 13.38 13.26 13.9
Equity: Flexi Cap 1.62 2.54 4.6 4.54 2.59 6.38 13.34 11.91 13.32 12.87
Debt: Liquid 0.13 0.53 1.64 3.25 3.88 6.22 6.75 6.07 5.92 6.37
Equity: Dividend Yield 1.23 1.85 2.0 1.05 0.69 6.19 14.24 13.75 13.76 12.3
Debt: Money Market 0.18 0.55 1.77 3.26 3.74 6.11 6.99 6.25 6.32 6.33
Debt: Floater 0.24 0.47 2.15 3.55 3.9 6.09 7.49 6.47 6.87 6.82
Index Fund 1.04 1.83 2.61 3.18 2.03 6.07 11.02 11.09 11.54 7.9
Debt: Medium Duration 0.34 0.39 2.44 3.5 3.86 5.96 7.47 6.55 6.4 7.06
Debt: Ultra Short Duration 0.17 0.51 1.7 3.23 3.66 5.91 6.68 5.96 5.92 6.3
Debt: FMP 0.1 0.48 1.51 2.98 3.55 5.88 6.58 6.1 6.08 7.23
Hybrid: Arbitrage 0.09 0.41 1.5 2.81 3.52 5.88 6.65 5.84 5.57 5.53
Debt: Low Duration 0.2 0.48 1.74 3.16 3.54 5.8 6.89 6.16 6.31 6.73
Hybrid: Balanced 0.89 1.02 3.78 3.99 2.87 5.75 - - - 7.95
Fund of Funds-Income Plus Arbitrage 0.21 0.36 1.95 3.13 3.48 5.57 8.42 7.39 7.66 6.05
Childrens Fund 1.08 1.47 3.31 3.61 1.83 5.32 10.65 9.87 9.99 12.05
Debt: Overnight 0.09 0.43 1.29 2.5 3.06 5.22 6.03 5.57 5.31 5.06
Debt: Short Duration 0.26 0.36 2.04 3.09 3.29 5.21 6.99 6.2 6.44 6.9
Debt: Corporate Bond 0.26 0.33 2.13 3.15 3.27 5.16 7.11 6.05 6.76 6.97
Fund of Funds-Domestic-Debt 0.12 0.02 2.88 3.45 3.46 5.15 7.65 6.68 7.03 6.89
Hybrid: Equity Savings 0.48 0.81 2.03 2.25 2.13 5.13 8.34 7.61 7.66 7.89
Debt: Banking and PSU 0.25 0.34 2.09 3.08 3.23 5.13 6.96 6.02 6.81 6.99
Retirement Fund 0.94 1.23 2.94 3.08 2.0 5.1 10.22 9.23 9.79 10.52
Hybrid: Aggressive 1.1 1.6 2.93 2.49 1.15 4.74 11.55 10.5 11.39 12.12
Debt: Gilt Fund with 10 year constant duration 0.51 0.19 2.95 3.57 3.38 4.6 7.38 5.91 7.36 7.38
Equity: ELSS 1.35 1.88 3.12 2.84 0.83 4.49 12.7 11.71 13.35 13.82
Equity: Thematic-ESG 0.93 1.85 4.33 2.29 0.13 4.35 11.15 9.68 11.46 11.94
Hybrid: Dynamic Asset Allocation 0.85 1.25 2.43 1.97 0.89 4.22 9.63 8.67 9.4 8.91
Debt: Dynamic Bond 0.37 0.13 2.25 3.22 3.07 4.18 6.53 5.78 6.34 6.74
Debt: Medium to Long Duration 0.37 0.15 2.48 3.37 3.14 4.13 6.41 5.68 5.83 7.49
Hybrid: Conservative 0.42 0.5 1.94 2.31 2.05 4.11 7.67 7.51 7.12 8.44
Equity: Contra 1.12 1.37 3.04 0.36 -1.57 3.6 14.83 14.7 15.11 12.57
Debt: Gilt 0.47 -0.18 2.45 3.45 2.83 3.29 6.1 5.39 6.42 6.86
Debt: Long Duration 0.54 -0.36 2.54 3.54 2.75 3.14 6.31 5.54 6.3 6.24
Equity: Large Cap 0.99 1.62 2.88 -0.31 -1.78 3.12 11.0 10.16 11.59 12.01
Equity: Thematic-Consumption 1.54 3.11 6.36 6.25 1.44 2.63 11.45 12.53 13.4 9.75
SIF - Equity Long Short 1.2 2.08 4.62 8.43 7.3 - - - - 5.65
SIF - Hybrid Long Short 0.77 2.12 5.04 5.26 5.25 - - - - 5.22
Equity: Sectoral-Technology 1.52 7.64 10.02 0.34 -6.54 -1.44 8.26 6.58 15.83 8.44
Equity: Sectoral-FMCG 0.75 -1.22 -2.35 -5.43 -10.72 -11.7 -1.86 6.99 9.08 14.64
Copyright © Stellar Growth Capital. All Rights Reserved