Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -0.16 6.38 -13.87 63.58 6.29 147.65 44.07 - - 45.19
Fund of Funds-Domestic-Gold and Silver -0.92 3.22 -10.7 41.39 9.28 88.54 37.64 - - 40.38
Fund of Funds-Domestic-Gold -1.38 1.42 -5.59 22.37 10.33 54.79 32.14 24.15 15.69 20.46
Fund of Funds-Overseas 1.58 12.67 8.59 16.88 14.52 52.09 26.03 11.88 12.25 13.9
Equity: Thematic-International 1.47 10.05 3.1 10.77 8.28 33.09 17.75 9.13 12.24 10.97
Equity: Thematic-Transportation -0.05 8.78 -4.79 -3.05 -5.12 18.58 22.36 19.56 12.49 15.0
Equity: Thematic-Energy 0.51 11.97 6.3 7.96 8.57 17.93 21.49 16.94 17.93 12.54
ETFs -0.74 7.05 -4.67 1.59 -2.91 16.95 15.91 11.34 10.3 11.84
Equity: Thematic-Manufacturing 0.69 12.68 4.91 3.13 4.32 16.82 23.47 19.97 16.39 10.12
Hybrid: Multi Asset Allocation -0.28 5.1 -2.48 3.52 0.2 14.08 16.93 15.15 13.1 11.82
Equity: Thematic-PSU -0.77 11.67 3.21 5.24 5.75 13.95 28.07 26.14 16.98 14.67
Equity: Sectoral-Infrastructure 0.34 13.64 5.43 2.6 5.41 13.29 22.89 22.48 16.9 12.72
Equity: Small Cap 0.92 13.71 4.86 -0.8 2.68 12.54 19.31 18.96 17.19 14.6
Equity: Mid Cap -0.27 11.26 1.54 -0.88 -0.04 11.64 20.97 18.17 16.52 16.08
Equity: Thematic-Special-Opportunities 0.54 12.63 1.97 -0.57 -0.55 11.18 20.97 15.8 - 5.83
Equity: Thematic-MNC 0.06 11.06 1.21 -0.8 -0.3 10.07 11.26 10.29 9.89 12.42
Equity: Thematic-Active-Momentum -0.08 10.14 0.75 0.72 -0.4 9.3 - - - 7.64
Equity: Thematic-Innovation 0.22 11.61 1.04 -4.64 -2.49 8.72 18.93 13.73 - 9.59
Fund of Funds-Domestic-Hybrid -0.39 5.98 -1.7 0.8 -0.83 8.63 14.16 12.4 11.24 10.07
Equity: Sectoral-Pharma and Healthcare 1.58 9.24 7.47 1.25 3.79 8.41 23.39 14.16 13.06 13.49
Debt: Credit Risk 0.33 1.64 2.07 3.85 3.04 7.68 8.71 9.21 6.41 6.84
Equity: Thematic-Others -0.02 9.7 -1.22 -1.75 -2.29 7.56 16.88 15.56 14.31 7.79
Equity: Multi Cap 0.27 10.39 -0.22 -2.55 -1.77 7.47 17.9 16.29 15.25 12.23
Equity: Large and Mid Cap -0.35 9.32 -1.37 -3.02 -2.91 6.58 17.09 15.61 14.7 12.65
Equity: Value 0.06 9.03 -1.86 -1.62 -2.65 6.56 17.3 15.97 14.53 14.5
Debt: FMP 0.09 0.48 1.36 2.85 1.76 6.31 6.81 5.98 6.25 6.72
Debt: Money Market 0.05 0.64 1.43 2.8 1.87 6.17 7.0 6.06 6.37 6.21
Debt: Liquid 0.1 0.53 1.6 3.06 2.14 6.1 6.78 5.89 5.96 6.27
Debt: Ultra Short Duration 0.06 0.6 1.47 2.72 1.88 5.97 6.71 5.86 6.09 6.34
Debt: Low Duration 0.03 0.64 1.3 2.48 1.68 5.9 6.86 5.98 6.35 6.6
Fund of Funds-Domestic-Equity -0.02 10.23 -0.77 -2.76 -1.84 5.77 16.15 15.61 14.27 7.82
Hybrid: Arbitrage 0.07 0.36 1.33 2.84 1.92 5.67 6.71 5.75 5.57 5.31
Equity: Sectoral-Banking and Financial Services -0.83 8.8 -4.73 -2.45 -4.3 5.61 13.69 13.59 13.87 10.03
Debt: Floater 0.01 0.72 1.22 2.35 1.6 5.61 7.35 6.28 6.93 6.79
Equity: Thematic-Business-Cycle -0.13 10.3 -0.84 -3.53 -2.63 5.49 15.9 17.64 14.12 8.74
Equity: Dividend Yield 0.03 8.02 -2.77 -2.08 -2.85 5.31 16.9 16.75 14.98 11.68
Debt: Overnight 0.1 0.41 1.2 2.51 1.69 5.28 6.14 5.46 5.38 5.31
Index Fund -0.06 6.8 -1.3 -1.43 -1.97 5.26 11.91 12.7 12.62 6.76
Fund of Funds-Income Plus Arbitrage -0.05 0.62 1.06 2.06 1.35 5.16 8.85 7.81 7.97 5.1
Equity: Thematic-Quantitative -0.45 8.15 -3.37 -2.0 -4.05 5.0 15.34 14.5 14.94 8.46
Debt: Medium Duration -0.12 0.87 0.75 1.74 1.14 4.9 6.93 6.57 6.46 6.99
Debt: Short Duration -0.07 0.74 0.79 1.58 1.03 4.75 6.68 5.95 6.49 6.85
Hybrid: Equity Savings 0.03 2.7 -0.32 0.22 -0.42 4.73 9.18 8.34 8.02 7.57
Childrens Fund 0.26 7.72 -1.3 -2.96 -2.79 4.53 12.22 11.74 10.55 11.68
Debt: Corporate Bond -0.11 0.79 0.72 1.38 0.89 4.51 6.8 5.79 6.85 6.91
Debt: Banking and PSU -0.12 0.74 0.7 1.4 0.89 4.42 6.64 5.77 6.85 6.96
Equity: Focused -0.04 8.98 -2.77 -3.73 -3.85 4.28 14.44 13.41 13.74 13.41
Equity: Flexi Cap -0.13 8.69 -2.49 -4.08 -3.74 4.22 14.75 13.56 14.04 11.62
Fund of Funds-Domestic-Debt -0.17 1.22 0.88 1.19 0.66 4.1 7.01 6.31 7.07 6.48
Retirement Fund 0.02 6.05 -1.32 -1.69 -1.98 3.84 11.56 10.12 10.51 10.21
Hybrid: Aggressive -0.19 6.64 -2.05 -2.71 -3.02 3.82 13.0 12.14 11.89 12.3
Equity: ELSS -0.04 8.4 -2.59 -4.05 -4.03 3.58 14.69 13.75 14.11 13.53
Hybrid: Balanced -0.11 4.54 -1.47 -2.21 -2.09 3.24 - - - 9.85
Hybrid: Conservative -0.1 2.24 -0.29 -0.02 -0.4 3.05 7.94 7.77 7.51 8.42
Hybrid: Dynamic Asset Allocation -0.06 4.9 -1.84 -2.25 -2.62 2.95 10.63 9.38 9.91 8.63
Equity: Contra -0.09 7.81 -4.29 -5.11 -6.13 2.76 17.41 17.16 15.97 14.74
Debt: Medium to Long Duration -0.11 1.31 0.4 0.66 0.34 1.6 5.72 5.26 5.97 7.38
Debt: Dynamic Bond -0.11 1.15 0.56 0.89 0.53 1.59 6.03 5.52 6.45 6.71
Debt: Gilt Fund with 10 year constant duration -0.35 1.43 -0.23 0.21 -0.25 1.41 6.29 5.25 7.36 7.2
Equity: Large Cap -0.36 6.93 -4.71 -4.92 -5.88 1.02 12.64 12.03 12.47 11.73
SIF - Hybrid Long Short 0.21 3.3 1.51 3.8 1.49 - - - - 1.59
SIF - Equity Long Short 0.36 7.23 1.17 0.24 -1.0 - - - - -0.18
Equity: Thematic-ESG -0.24 7.51 -4.69 -5.92 -6.32 -0.01 12.46 11.34 12.36 10.58
Equity: Thematic-Consumption -0.17 9.44 -1.52 -7.66 -6.14 -0.36 13.17 13.94 14.26 6.19
Debt: Gilt -0.17 2.01 0.19 0.21 -0.13 -0.97 5.34 4.9 6.63 6.68
Equity: Thematic-Multi-Sector -0.71 7.64 -4.43 -4.37 -5.25 -1.62 - - - -17.25
Debt: Long Duration -0.19 2.54 -0.06 -0.04 -0.44 -1.84 5.17 4.7 6.45 5.63
Equity: Sectoral-Technology -0.16 5.92 -12.57 -15.36 -16.39 -6.99 10.37 9.19 14.75 4.38
Equity: Sectoral-FMCG -0.83 10.3 -1.71 -11.13 -8.75 -9.66 1.96 9.61 10.53 14.89
Copyright © Stellar Growth Capital. All Rights Reserved