Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -3.07 -12.28 0.52 14.51 2.54 109.52 44.46 - - 38.85
Fund of Funds-Domestic-Gold and Silver -1.46 -9.59 -1.5 13.27 6.88 71.36 38.41 - - 36.92
Fund of Funds-Domestic-Gold -1.36 -8.04 -1.97 8.86 7.94 43.98 32.9 23.49 15.52 18.33
Fund of Funds-Overseas 1.95 0.46 14.95 20.7 18.95 43.51 24.47 12.98 12.78 14.21
Equity: Thematic-International 0.95 1.17 12.71 14.56 13.44 30.69 17.22 9.98 12.91 11.14
Equity: Thematic-Transportation 2.88 5.63 11.22 -0.9 -1.51 15.29 20.03 18.26 12.32 15.87
Equity: Thematic-Active-Momentum 3.65 7.3 17.64 9.08 7.23 14.48 - - - 12.54
Equity: Thematic-Manufacturing 3.37 4.77 16.23 9.86 8.52 14.27 21.98 18.7 16.36 11.38
Equity: Thematic-Energy 2.79 1.74 9.86 10.29 7.43 13.72 19.61 15.23 17.18 11.36
Equity: Sectoral-Pharma and Healthcare 0.9 1.08 14.5 9.54 9.73 12.96 22.37 14.05 14.05 15.17
Hybrid: Multi Asset Allocation 1.62 0.6 4.45 2.28 1.25 11.56 16.17 14.16 12.95 11.79
ETFs 1.46 0.79 7.04 -0.4 -1.82 11.54 15.17 10.4 9.73 11.7
Equity: Thematic-Special-Opportunities 3.12 6.48 18.38 6.53 5.33 11.03 20.72 15.27 - 8.97
Equity: Sectoral-Infrastructure 3.97 5.07 15.71 9.26 8.14 9.99 21.05 20.67 16.51 12.95
Equity: Small Cap 3.86 6.54 20.7 9.62 8.79 9.96 17.81 17.66 17.21 16.49
Equity: Thematic-PSU 2.42 1.57 8.01 6.97 3.97 9.67 26.04 23.37 16.09 13.9
Equity: Mid Cap 3.6 3.85 14.76 4.62 4.29 9.2 19.38 17.0 16.4 16.55
Equity: Thematic-MNC 3.07 3.37 12.18 3.18 2.63 7.84 9.37 9.46 9.88 13.21
Debt: Credit Risk 0.21 1.26 2.67 4.48 4.24 7.76 8.86 9.27 6.43 6.86
Fund of Funds-Domestic-Hybrid 2.45 1.79 4.05 1.87 1.0 7.54 13.42 11.74 11.21 10.45
Equity: Thematic-Innovation 4.01 5.39 15.37 2.45 2.34 7.32 18.01 13.38 - 12.07
Equity: Sectoral-Banking and Financial Services 2.72 4.97 9.18 -0.12 -1.1 6.12 13.52 12.53 13.12 11.2
Debt: Liquid 0.15 0.6 1.76 3.19 2.98 6.11 6.77 5.99 5.94 6.33
Debt: Money Market 0.22 0.72 1.59 2.9 2.67 5.89 6.95 6.15 6.35 6.26
Debt: FMP 0.13 0.55 1.62 2.95 2.75 5.84 6.63 6.03 6.1 7.23
Equity: Multi Cap 3.12 4.24 13.56 2.37 1.89 5.82 16.73 14.87 15.11 13.25
Debt: Ultra Short Duration 0.18 0.7 1.64 2.9 2.68 5.78 6.68 5.91 6.07 6.36
Hybrid: Arbitrage 0.18 0.44 1.34 2.91 2.67 5.71 6.71 5.76 5.58 5.4
Debt: Floater 0.24 1.16 1.62 2.89 2.7 5.7 7.43 6.36 6.93 6.83
Debt: Low Duration 0.16 0.83 1.56 2.73 2.52 5.66 6.85 6.06 6.34 6.66
Debt: Medium Duration 0.24 1.54 1.62 2.75 2.5 5.44 7.16 6.7 6.52 7.03
Debt: Overnight 0.1 0.43 1.28 2.52 2.34 5.23 6.09 5.51 5.36 5.16
Fund of Funds-Income Plus Arbitrage 0.23 1.04 1.51 2.66 2.41 5.19 8.58 7.41 7.93 5.65
Equity: Thematic-Others 2.79 2.91 10.54 0.71 -0.36 5.04 17.03 13.98 13.93 8.29
Debt: Short Duration 0.2 1.34 1.5 2.4 2.19 4.86 6.83 6.08 6.51 6.88
Equity: Large and Mid Cap 3.15 3.63 10.98 0.56 0.03 4.82 15.94 14.29 14.42 12.75
Debt: Corporate Bond 0.21 1.47 1.54 2.38 2.14 4.77 6.96 5.93 6.9 6.95
Debt: Banking and PSU 0.21 1.4 1.5 2.35 2.12 4.69 6.8 5.9 6.89 7.0
Equity: Thematic-Business-Cycle 3.42 4.33 12.06 1.21 0.71 4.48 15.12 16.67 13.75 9.95
Equity: Value 2.53 3.02 9.37 -0.14 -1.04 4.43 15.72 14.15 14.03 14.53
Fund of Funds-Domestic-Debt 0.33 1.88 1.51 2.27 1.96 4.36 7.21 6.43 7.12 6.77
Hybrid: Equity Savings 0.82 1.2 3.25 0.75 0.52 4.19 8.67 7.76 7.89 7.67
Hybrid: Balanced 1.66 3.06 4.88 0.76 0.51 3.9 - - - 10.43
Index Fund 1.82 2.35 7.64 0.2 -0.31 3.52 11.38 11.49 12.0 7.24
Equity: Thematic-Multi-Sector 2.81 3.84 10.97 -0.48 -1.97 3.41 - - - -14.03
Equity: Focused 2.85 3.67 10.6 -0.63 -1.03 3.37 13.43 12.3 13.44 13.59
Debt: Dynamic Bond 0.35 1.61 1.41 2.08 1.86 3.33 6.27 5.68 6.53 6.74
Equity: Thematic-Quantitative 2.44 2.2 8.32 -1.6 -2.49 3.23 13.92 13.46 14.29 8.66
Hybrid: Conservative 0.64 1.56 1.78 0.98 0.66 3.11 7.72 7.58 7.42 8.42
Debt: Medium to Long Duration 0.39 1.81 1.33 1.95 1.76 3.04 6.02 5.45 6.06 7.44
Fund of Funds-Domestic-Equity 2.91 2.63 10.38 0.9 0.26 3.01 14.25 13.82 14.19 9.11
Debt: Gilt Fund with 10 year constant duration 0.36 2.19 0.98 1.99 1.7 3.01 6.77 5.51 7.48 7.31
Equity: Flexi Cap 2.74 3.6 10.29 -1.0 -1.21 2.99 13.58 12.24 13.76 12.1
Childrens Fund 2.01 3.0 8.29 -0.69 -0.95 2.96 11.09 10.68 10.31 11.79
Retirement Fund 1.76 2.49 6.2 - -0.38 2.86 10.63 9.39 10.25 10.32
Equity: Dividend Yield 2.38 2.08 7.24 -0.71 -1.76 2.82 15.57 14.71 14.45 11.74
Hybrid: Aggressive 2.14 2.63 7.08 -1.02 -1.46 2.51 12.08 10.98 11.58 12.31
Hybrid: Dynamic Asset Allocation 1.67 2.09 5.18 -1.06 -1.38 2.33 10.01 8.74 9.68 8.69
Debt: Gilt 0.55 1.99 1.3 1.64 1.34 1.94 5.66 5.11 6.73 6.77
Debt: Long Duration 0.68 2.33 1.36 1.43 1.13 1.84 5.66 5.06 6.56 5.95
Equity: ELSS 2.61 3.35 9.36 -1.69 -2.14 1.44 13.39 12.38 13.9 13.67
Equity: Contra 1.89 2.8 7.39 -3.82 -4.67 0.93 15.82 15.42 15.62 14.73
SIF - Hybrid Long Short 1.08 1.86 4.97 2.85 2.61 - - - - 2.85
SIF - Equity Long Short 2.38 3.21 9.71 0.78 0.89 - - - - 2.19
Equity: Large Cap 2.39 2.9 6.57 -4.22 -4.75 -0.09 11.48 10.51 12.01 11.76
Equity: Thematic-ESG 2.55 3.44 9.48 -3.24 -3.32 -0.34 11.75 10.23 11.89 11.05
Equity: Thematic-Consumption 3.51 3.34 10.98 -3.51 -4.07 -0.61 10.64 12.26 13.64 7.32
Equity: Sectoral-FMCG 2.3 -1.97 2.33 -9.63 -10.95 -11.02 -1.26 7.33 9.65 14.71
Equity: Sectoral-Technology 2.6 0.85 7.54 -15.82 -14.65 -13.03 7.62 6.74 14.55 5.56
Copyright © Stellar Growth Capital. All Rights Reserved