Mutual Fund SWP Calculator

Data as on - 04-05-2026
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 13-08-2019 Return (%)
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 20-08-2016 to 04-05-2026 36 108000.0 1016.64 5.91
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 20.6893 4833.416306979937 4833.416306979937 100000.0 100000.0 0.0 0 100000.0
12-09-2016 20.7705 144.43561782335524 4688.980689156581 -3000.0 97000.0 11.728172167256309 21 97392.47
10-10-2016 20.862 143.80212827149842 4545.178560885083 -3000.0 94000.0 24.83462755248763 49 94821.52
10-11-2016 20.9896 142.92792621107597 4402.250634674007 -3000.0 91000.0 42.921256241186114 80 92401.48
12-12-2016 21.0971 142.1996388129174 4260.05099586109 -3000.0 88000.0 57.98901270790797 112 89874.72
10-01-2017 21.1742 141.68185811034184 4118.369137750748 -3000.0 85000.0 68.7015329977047 141 87203.17
10-02-2017 21.2338 141.28417899763585 3977.0849587531125 -3000.0 82000.0 76.92923546421262 172 84448.63
10-03-2017 21.3416 140.57052892004347 3836.514429833069 -3000.0 79000.0 91.6941560145444 200 81877.36
10-04-2017 21.4301 139.99001404566474 3696.524415787404 -3000.0 76000.0 103.70460240502845 231 79216.89
10-05-2017 21.5175 139.42140118508192 3557.103014602322 -3000.0 73000.0 115.4688044614847 261 76539.96
12-06-2017 21.6408 138.6270378174559 3418.4759767848664 -3000.0 70000.0 131.9036264833092 294 73978.55
10-07-2017 21.7122 138.1711664409871 3280.304810343879 -3000.0 67000.0 141.33528615248568 322 71222.63
10-08-2017 21.8547 137.27024392922345 3143.0345664146557 -3000.0 64000.0 159.97474227511725 353 68690.08
11-09-2017 21.9223 136.8469549271746 3006.1876114874813 -3000.0 61000.0 168.73229542520636 385 65902.55
10-10-2017 22.0154 136.26824858962362 2869.919362897858 -3000.0 58000.0 180.70532445469993 414 63182.42
10-11-2017 22.1349 135.53257525446242 2734.3867876433956 -3000.0 55000.0 195.9258907878507 445 60525.38
11-12-2017 22.2395 134.89511904494256 2599.491668598453 -3000.0 52000.0 209.11441354347 476 57811.39
10-01-2018 22.342 134.2762510070719 2465.215417591381 -3000.0 49000.0 221.91836003938764 506 55077.84
12-02-2018 22.5108 133.2693640385948 2331.9460535527865 -3000.0 46000.0 242.75014659630048 539 52493.97
12-03-2018 22.6069 132.70284736076155 2199.243206192025 -3000.0 43000.0 254.4709800989964 567 49718.07
10-04-2018 22.7323 131.97080805725776 2067.272398134767 -3000.0 40000.0 269.6163608609775 596 46993.86
10-05-2018 22.8338 131.38417608983173 1935.8882220449354 -3000.0 37000.0 281.75336562464423 626 44203.68
11-06-2018 22.9602 130.6608827449238 1805.2273393000116 -3000.0 34000.0 296.71779862544764 658 41448.38
10-07-2018 23.0628 130.07960872053698 1675.1477305794747 -3000.0 31000.0 308.74395129819453 687 38633.6
10-08-2018 23.1617 129.52417136911367 1545.623559210361 -3000.0 28000.0 320.2355612929967 718 35799.27
10-09-2018 23.2462 129.05335065516084 1416.5702085552002 -3000.0 25000.0 329.97651229018106 749 32929.87
10-10-2018 23.3884 128.26871440543175 1288.3014941497686 -3000.0 22000.0 346.210087051701 779 30131.31
12-11-2018 23.539 127.44806491354773 1160.8534292362208 -3000.0 19000.0 363.1887505841372 812 27325.33
10-12-2018 23.6607 126.79252938416869 1034.060899852052 -3000.0 16000.0 376.7513218121187 840 24466.6
10-01-2019 23.7313 126.41532490845422 907.6455749435978 -3000.0 13000.0 384.55541837151793 871 21539.61
11-02-2019 23.8442 125.8167604700514 781.8288144735463 -3000.0 10000.0 396.93929760696534 903 18642.08
11-03-2019 23.9275 125.37874830216279 656.4500661713836 -3000.0 7000.0 406.00146275206345 931 15707.21
10-04-2019 24.0273 124.857974054513 531.5920921168706 -3000.0 4000.0 416.7759173939645 961 12772.72
10-05-2019 24.2265 123.83134171258745 407.76075040428316 -3000.0 1000.0 438.01622190576455 991 9878.62
10-06-2019 24.3885 123.00879512885172 284.75195527543144 -3000.0 -2000.0 455.0341349406484 1,022 6944.67
10-07-2019 24.5379 122.25985108750137 162.49210418793007 -3000.0 -5000.0 470.52926289535793 1,052 3987.22
13-08-2019 24.719 121.36413285327076 41.12797133465931 -3000.0 -8000.0 489.06104615882543 1,086 1016.64
Copyright © Stellar Growth Capital. All Rights Reserved