Mutual Fund SIP Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 19-06-2026
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
19-06-2026
SIP value as on
XIRR (%)
as on
Action
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 19-06-2026 107.94 325.4011 12 36,000 35,124 35,124 -5.28
Cash Flow
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
21-07-2025 110.41 27.1715 3,000 3,000
19-08-2025 111.23 54.1426 6,000 6,022
19-09-2025 112.45 80.8211 9,000 9,088
20-10-2025 113.83 107.1762 12,000 12,200
19-11-2025 115.44 133.1637 15,000 15,372
19-12-2025 114.86 159.2825 18,000 18,295
19-01-2026 113.01 185.8288 21,000 21,001
19-02-2026 112.83 212.4175 24,000 23,967
19-03-2026 102.64 241.6459 27,000 24,803
20-04-2026 109.02 269.1638 30,000 29,344
19-05-2026 105.47 297.6079 33,000 31,389
19-06-2026 107.94 325.4011 36,000 35,124
Copyright © Stellar Growth Capital. All Rights Reserved