Mutual Fund SIP Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 03-08-2026
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
03-08-2026
SIP value as on
XIRR (%)
as on
Action
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 03-08-2026 111.31 326.8237 12 36,000 36,379 36,147 2.31
Cash Flow
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
03-09-2025 109.96 27.2826 3,000 3,000
03-10-2025 110.8 54.3584 6,000 6,023
03-11-2025 113.81 80.7181 9,000 9,187
03-12-2025 115.46 106.7011 12,000 12,320
05-01-2026 116.43 132.4677 15,000 15,423
03-02-2026 113.72 158.8483 18,000 18,064
04-03-2026 108.77 186.4294 21,000 20,278
06-04-2026 102.36 215.7377 24,000 22,083
04-05-2026 107.29 243.6993 27,000 26,146
03-06-2026 104.52 272.4019 30,000 28,471
03-07-2026 109.21 299.8719 33,000 32,749
03-08-2026 111.31 326.8237 36,000 36,379
Copyright © Stellar Growth Capital. All Rights Reserved