Mutual Fund SIP Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 18-09-2026
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
18-09-2026
SIP value as on
XIRR (%)
as on
Action
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 18-09-2026 105.33 326.952 12 36,000 34,438 34,438 -9.31
Cash Flow
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
20-10-2025 113.83 26.3551 3,000 3,000
18-11-2025 115.09 52.4217 6,000 6,033
18-12-2025 114.24 78.6822 9,000 8,989
19-01-2026 113.01 105.2285 12,000 11,892
18-02-2026 114.46 131.4385 15,000 15,044
18-03-2026 105.95 159.7537 18,000 16,926
20-04-2026 109.02 187.2716 21,000 20,416
18-05-2026 105.45 215.7211 24,000 22,748
18-06-2026 108.42 243.3913 27,000 26,388
20-07-2026 108.81 270.9623 30,000 29,483
18-08-2026 109.06 298.4701 33,000 32,551
18-09-2026 105.33 326.952 36,000 34,438
Copyright © Stellar Growth Capital. All Rights Reserved